
We are pleased to offer the finest state of the art machine tools to assure you that if it can be machined Schmiede can machine it.
Schmiede’s new equipment purchases ensures that we are offering the most modern capabilities, efficiencies, and value added machining in the industry.
You may review the below list to see other machine tools we have to offer to work for you.
MILLING: TOLERANCE XY + 0.0002, TRUE POSITION 0.001 |
||
| 5 ea. | 3 Axis Vert. CNC Machining Centers | 39 x 23 x 23 max |
| 5 ea. | 4 Axis Vert. CNC Machining Centers | 30 x 16 x 17 max |
| 7 ea. | 5 Axis Vert. CNC Machining Centers | 29 x 20 x 20 max |
| 3 ea. | 4 Axis Horz. CNC Machining Centers | 39 x 31 x 31 max |
| 1 ea. | 4 Axis Horz. CNC Multi Pallet M/Cs | 22 x 24 x 22 |
| 6 ea. | 5 Axis Horz. CNC Multi Pallet M/Cs | 86 x 63 x 73 max |
| 27 ea. | 3 Axis Manual +Rotary Tables, Horz & Vert. | 200 x 48 x 48 max |
TURNING: TOLERANCE XZ + 0.0002 |
||
| 10 ea. | 2 Axis CNC Lathes | 35 dia. x 78 lg max |
| 1 ea. | 8 Axis CNC Lathe/Mill | 19 dia x 32 lg |
| 1 ea. | 9 Axis CNC Lathe/Mill (2 Spindle, 2 Turret) 25 dia x 60 lg | |
| 18 ea. | 3 Axis Manual | 55 dia x 120 lg max |
JIG BORING: TOLERANCE XY + 0.0002, TRUE POSITION 0.001 |
||
| 3 ea. | Jig Bore Mills with Grinding Capability | 24 X 40 X 30 Max. |
EDM SINKER/WIRE: TOLERANCE XY + 0.0005 / 32 FINISH |
||
| 2 ea. | 4 Axis Wire EDM | 30 x 26 x 8 max |
| 2 ea. | 5 Axis Wire EDMs | 31 x 23 x 20 max |
| 2 ea. | 3 Axis Sinker EDMs | 61 x 30 x 21 max |
| 3 ea. | 4 Axis Sinker EDMs | 48 x 34 x 18 max |
| 1 ea. | 1 Axis Hole Popper (.008 to .235 Dia.) | 13.8 x 9.8 x 13.4 area |
CYLINDRICAL GRINDING: SIZE + 0.0001 / 6 FINISH |
||
| 3 ea. | 4 Axis CNC universal ID / OD / Thread | 13.7 dia x 40 lg max |
| 3 ea. | 3 Axis CNC universal ID / OD / Thread | 7 dia x 39 lg max |
| 17 ea. | 2 Axis Manual universal ID / OD | 20 dia x 106 lg max |
| 3 ea. | 3 Axis Manual Thread Grinder | 20 dia x 48 lg max |
SURFACE GRINDING: FLATNESS + 0.0002 / 6 FINISH |
||
| 1 ea. | 3 Axis CNC Horiz Way Grinder | 120 x 30 x 40 |
| 10 ea. | 2 Axis Manual Horiz | 200 x 60 x 50 max |
| 2 ea. | 2 Axis ‘Blanchard’ type | 43 Chuck |
HONING: Conventional & Diamond: SIZE + 0.00005 / 4 FINISH |
||
| 3 ea. | Horz. ID | 1/4″ min x 1½ max |
| 1 ea. | Vert. ID 4 Spindle + Stroker | 3/8min x 1½ |
QUALITY ASSURANCE |
||
| 2 ea. | Zeiss Accura CMM | 95 x 47 x 39 max |
| 3 ea. | Zeiss Contura CMM | 48 x 48 x 48 max |
| 2 ea. | Zeiss Duramax CMM | 24 x 24 x 24 max |
| 1 ea. | Zeiss Prismo MPS CMM | 71 x 47 x 39 |
| 2 ea. | Faro; Edge & Tracker | |
| 1 ea. | Talyrond 585H Roundness & Profiling MM | 10 x 19 lg up to 110 lbs |
| 6 ea. | Optical Comparitors (Starrett, Mitutoyo, Nippon) | 10 x 10 x 10 max |
(3,180) Registered Calibrated Precision Hand Measuring Tools (calipers, micrometers, vernier calipers, profilometers, bore gages, inclinometers, collometers, microscopes, etc.) |
||
MACHINING SUPPORT OPERATIONS |
||
| Arc Welding | Laser Marking | |
| 30T Bridge Crane | Soldering | |
| Painting | Sand/Bead Blasting | |
| Hard Chrome Plating | Hardness Testing | |
| Chem Film Touch-up | Tool Grinders | |


